Analytics
GraphQL schema reference · API guide · SDKs
The analytics tree: streaming, viewer, quality, and usage metrics.
Types used by more than one domain are on Shared types.
Queries
Section titled “Queries”Query.analytics
Section titled “Query.analytics”Unified analytics surface providing access to all platform metrics. Combines data from Periscope (historical) and Signalman (real-time).
analytics: Analytics!Returns: Analytics! (Analytics)
SDK: this namespace has no operation of its own; each argument field below it has one.
| Operation | Selects | TypeScript | Go | Python |
|---|---|---|---|---|
| GetAnalyticsInfraServiceInstancesHealth | analytics.infra.serviceInstancesHealth | GetAnalyticsInfraServiceInstancesHealthDocument | GetAnalyticsInfraServiceInstancesHealth | get_analytics_infra_service_instances_health |
| GetApiUsageConnection | analytics.usage.api.apiUsageConnection | GetApiUsageConnectionDocument | GetApiUsageConnection | get_api_usage_connection |
| GetArtifactEventsConnection | analytics.lifecycle.artifactEventsConnection | GetArtifactEventsConnectionDocument | GetArtifactEventsConnection | get_artifact_events_connection |
| GetArtifactNodeCopies | analytics.health.artifactNodeCopies | GetArtifactNodeCopiesDocument | GetArtifactNodeCopies | get_artifact_node_copies |
| GetArtifactStatesConnection | analytics.lifecycle.artifactStatesConnection | GetArtifactStatesConnectionDocument | GetArtifactStatesConnection | get_artifact_states_connection |
| GetBufferEventsConnection | analytics.lifecycle.bufferEventsConnection | GetBufferEventsConnectionDocument | GetBufferEventsConnection | get_buffer_events_connection |
| GetClientQoeConnection | analytics.health.clientQoeConnection | GetClientQoeConnectionDocument | GetClientQoeConnection | get_client_qoe_connection |
| GetClientQoeSummary | analytics.health.clientQoeSummary | GetClientQoeSummaryDocument | GetClientQoeSummary | get_client_qoe_summary |
| GetClusterBootOps | analytics.infra.clusterBootOps | GetClusterBootOpsDocument | GetClusterBootOps | get_cluster_boot_ops |
| GetClusterQoeOps | analytics.infra.clusterQoeOps | GetClusterQoeOpsDocument | GetClusterQoeOps | get_cluster_qoe_ops |
| GetClusterTrafficMatrix | analytics.infra.clusterTrafficMatrix | GetClusterTrafficMatrixDocument | GetClusterTrafficMatrix | get_cluster_traffic_matrix |
| GetClusterWorkload | analytics.infra.clusterWorkload | GetClusterWorkloadDocument | GetClusterWorkload | get_cluster_workload |
| GetConnectionEventsConnection | analytics.lifecycle.connectionEventsConnection | GetConnectionEventsConnectionDocument | GetConnectionEventsConnection | get_connection_events_connection |
| GetDailyStats | analytics.overview.dailyStats | GetDailyStatsDocument | GetDailyStats | get_daily_stats |
| GetFederationEventsConnection | analytics.infra.federationEventsConnection | GetFederationEventsConnectionDocument | GetFederationEventsConnection | get_federation_events_connection |
| GetFederationSummary | analytics.infra.federationSummary | GetFederationSummaryDocument | GetFederationSummary | get_federation_summary |
| GetGeographicDistribution | analytics.usage.streaming.geographicDistribution | GetGeographicDistributionDocument | GetGeographicDistribution | get_geographic_distribution |
| GetNodeMetrics1hConnection | analytics.infra.nodeMetrics1hConnection | GetNodeMetrics1hConnectionDocument | GetNodeMetrics1hConnection | get_node_metrics_1_h_connection |
| GetNodeMetricsAggregated | analytics.infra.nodeMetricsAggregated | GetNodeMetricsAggregatedDocument | GetNodeMetricsAggregated | get_node_metrics_aggregated |
| GetNodeMetricsConnection | analytics.infra.nodeMetricsConnection | GetNodeMetricsConnectionDocument | GetNodeMetricsConnection | get_node_metrics_connection |
| GetNodePerformance5mConnection | analytics.infra.nodePerformance5mConnection | GetNodePerformance5mConnectionDocument | GetNodePerformance5mConnection | get_node_performance_5_m_connection |
| GetOverview | analytics.overview | GetOverviewDocument | GetOverview | get_overview |
| GetPlayerBootSummary | analytics.health.playerBootSummary | GetPlayerBootSummaryDocument | GetPlayerBootSummary | get_player_boot_summary |
| GetPlayerBootTimeSeries | analytics.health.playerBootTimeSeries | GetPlayerBootTimeSeriesDocument | GetPlayerBootTimeSeries | get_player_boot_time_series |
| GetProcessingUsageConnection | analytics.usage.processing.processingUsageConnection | GetProcessingUsageConnectionDocument | GetProcessingUsageConnection | get_processing_usage_connection |
| GetQualityTierDailyConnection | analytics.usage.streaming.qualityTierDailyConnection | GetQualityTierDailyConnectionDocument | GetQualityTierDailyConnection | get_quality_tier_daily_connection |
| GetRebufferingEventsConnection | analytics.health.rebufferingEventsConnection | GetRebufferingEventsConnectionDocument | GetRebufferingEventsConnection | get_rebuffering_events_connection |
| GetRoutingEfficiency | analytics.infra.routingEfficiency | GetRoutingEfficiencyDocument | GetRoutingEfficiency | get_routing_efficiency |
| GetRoutingEventsConnection | analytics.infra.routingEventsConnection | GetRoutingEventsConnectionDocument | GetRoutingEventsConnection | get_routing_events_connection |
| GetServiceInstancesConnection | analytics.infra.serviceInstancesConnection | GetServiceInstancesConnectionDocument | GetServiceInstancesConnection | get_service_instances_connection |
| GetSessionQoeSummary | analytics.health.sessionQoeSummary | GetSessionQoeSummaryDocument | GetSessionQoeSummary | get_session_qoe_summary |
| GetSessionQoeTimeSeries | analytics.health.sessionQoeTimeSeries | GetSessionQoeTimeSeriesDocument | GetSessionQoeTimeSeries | get_session_qoe_time_series |
| GetStorageEventsConnection | analytics.lifecycle.storageEventsConnection | GetStorageEventsConnectionDocument | GetStorageEventsConnection | get_storage_events_connection |
| GetStorageUsageConnection | analytics.usage.storage.storageUsageConnection | GetStorageUsageConnectionDocument | GetStorageUsageConnection | get_storage_usage_connection |
| GetStreamAnalyticsDailyConnection | analytics.usage.streaming.streamAnalyticsDailyConnection | GetStreamAnalyticsDailyConnectionDocument | GetStreamAnalyticsDailyConnection | get_stream_analytics_daily_connection |
| GetStreamAnalyticsSummariesConnection | analytics.usage.streaming.streamAnalyticsSummariesConnection | GetStreamAnalyticsSummariesConnectionDocument | GetStreamAnalyticsSummariesConnection | get_stream_analytics_summaries_connection |
| GetStreamAnalyticsSummary | analytics.usage.streaming.streamAnalyticsSummary | GetStreamAnalyticsSummaryDocument | GetStreamAnalyticsSummary | get_stream_analytics_summary |
| GetStreamConnectionHourlyConnection | analytics.usage.streaming.streamConnectionHourlyConnection | GetStreamConnectionHourlyConnectionDocument | GetStreamConnectionHourlyConnection | get_stream_connection_hourly_connection |
| GetStreamEventsConnection | analytics.lifecycle.streamEventsConnection | GetStreamEventsConnectionDocument | GetStreamEventsConnection | get_stream_events_connection |
| GetStreamHealth5mConnection | analytics.health.streamHealth5mConnection | GetStreamHealth5mConnectionDocument | GetStreamHealth5mConnection | get_stream_health_5_m_connection |
| GetStreamHealthConnection | analytics.health.streamHealthConnection | GetStreamHealthConnectionDocument | GetStreamHealthConnection | get_stream_health_connection |
| GetStreamHealthSummary | analytics.health.streamHealthSummary | GetStreamHealthSummaryDocument | GetStreamHealthSummary | get_stream_health_summary |
| GetTenantAnalyticsDailyConnection | analytics.usage.streaming.tenantAnalyticsDailyConnection | GetTenantAnalyticsDailyConnectionDocument | GetTenantAnalyticsDailyConnection | get_tenant_analytics_daily_connection |
| GetTopAssets | analytics.health.topAssets | GetTopAssetsDocument | GetTopAssets | get_top_assets |
| GetTrackListConnection | analytics.lifecycle.trackListConnection | GetTrackListConnectionDocument | GetTrackListConnection | get_track_list_connection |
| GetViewerGeoHourlyConnection | analytics.usage.streaming.viewerGeoHourlyConnection | GetViewerGeoHourlyConnectionDocument | GetViewerGeoHourlyConnection | get_viewer_geo_hourly_connection |
| GetViewerGeographicsConnection | analytics.usage.streaming.viewerGeographicsConnection | GetViewerGeographicsConnectionDocument | GetViewerGeographicsConnection | get_viewer_geographics_connection |
| GetViewerHoursHourlyConnection | analytics.usage.streaming.viewerHoursHourlyConnection | GetViewerHoursHourlyConnectionDocument | GetViewerHoursHourlyConnection | get_viewer_hours_hourly_connection |
| GetViewerSessionsConnection | analytics.lifecycle.viewerSessionsConnection | GetViewerSessionsConnectionDocument | GetViewerSessionsConnection | get_viewer_sessions_connection |
| GetViewerTimeSeriesConnection | analytics.usage.streaming.viewerTimeSeriesConnection | GetViewerTimeSeriesConnectionDocument | GetViewerTimeSeriesConnection | get_viewer_time_series_connection |
| GetVodRetention | analytics.health.vodRetention | GetVodRetentionDocument | GetVodRetention | get_vod_retention |
| GetVodRetentionAssets | analytics.health.vodRetentionAssets | GetVodRetentionAssetsDocument | GetVodRetentionAssets | get_vod_retention_assets |
- Analytics types A–R: APIUsage, APIUsageConnection, APIUsageEdge, APIUsageOperationSummary, APIUsageRecord, APIUsageSummary, Analytics, AnalyticsHealth, AnalyticsInfra, AnalyticsLifecycle, AnalyticsUsage, ArtifactEvent, ArtifactEventEdge, ArtifactEventsConnection, ArtifactState, ArtifactStateEdge, ArtifactStatesConnection, AssetNodeCopies, AssetNodeCopy, BufferEvent, BufferEventEdge, BufferEventsConnection, BufferState, CityMetric, ClientMetrics5m, ClientMetrics5mConnection, ClientMetrics5mEdge, ClientQoeSummary, ClusterBootOps, ClusterPairTraffic, ClusterQoeOps, ClusterWorkload, ConnectionEventEdge, ConnectionEventsConnection, CountryMetric, CountryTimeSeries, FederationEvent, FederationEventCount, FederationEventEdge, FederationEventsConnection, FederationSummary, GeographicDistribution, NodeMetricsAggregated, NodePerformance5m, NodePerformance5mConnection, NodePerformance5mEdge, PlatformOverview, PlayerBootSummary, PlayerBootTimeSeriesBucket, ProcessingUsage, ProcessingUsageConnection, ProcessingUsageEdge, ProcessingUsageSummary, QualityTierDaily, QualityTierDailyConnection, QualityTierDailyEdge, QualityTierSummary, RebufferingEvent, RebufferingEventEdge, RebufferingEventsConnection, RoutingCountryStat, RoutingEfficiency, RoutingEventEdge, RoutingEventsConnection
- Analytics types S–V: SessionQoeSummary, SessionQoeTimeSeriesBucket, SortOrder, StorageEventEdge, StorageEventsConnection, StorageUsage, StorageUsageConnection, StorageUsageEdge, StorageUsageRecord, StreamAnalyticsDaily, StreamAnalyticsDailyConnection, StreamAnalyticsDailyEdge, StreamAnalyticsSummary, StreamAnalyticsSummaryConnection, StreamAnalyticsSummaryEdge, StreamConnectionHourly, StreamConnectionHourlyConnection, StreamConnectionHourlyEdge, StreamEventEdge, StreamEventsConnection, StreamHealth5m, StreamHealth5mConnection, StreamHealth5mEdge, StreamHealthMetric, StreamHealthMetricEdge, StreamHealthMetricsConnection, StreamHealthSummary, StreamSummarySortField, StreamingUsage, TenantAnalyticsDaily, TenantAnalyticsDailyConnection, TenantAnalyticsDailyEdge, TenantDailyStat, TimeRange, TopAssetEntry, TrackListEvent, TrackListEventEdge, TrackListEventsConnection, ViewerCountBucket, ViewerCountBucketEdge, ViewerGeoHourly, ViewerGeoHourlyConnection, ViewerGeoHourlyEdge, ViewerGeographic, ViewerGeographicEdge, ViewerGeographicsConnection, ViewerHoursHourly, ViewerHoursHourlyConnection, ViewerHoursHourlyEdge, ViewerSession, ViewerSessionEdge, ViewerSessionsConnection, ViewerTimeSeriesConnection, VodRetention, VodRetentionAsset, VodRetentionAssetConnection, VodRetentionAssetEdge, VodRetentionPoint